Venue and Equipment Hire Fees
*All prices are inclusive of GST unless stated otherwise
*AUSF Clubs and UofA students receive 50% off hire fees for club and student-related bookings. This offer is not applicable to equipment hire and field preparation fees.
View venue hire definitions and site maps
| Ground/Venue | Hire Fees |
| Park 12 #1 - University Oval | |
| Sports Match | $245 per match |
| Sports Training/Activity | $80 per hour |
| Event Space Hire | $55 per hour |
| Changerooms | $95 per match |
| Park 12 Longroom | $50 per hour |
| Full Day Hire | $750 |
| Park 12 #2 | |
| Sports Match | $200 per match |
| Sports Training/Activity | $55 per hour |
| Event Space Hire | $33 per hour |
| Changerooms | $20 per match |
| Full Day Hire | $450 |
| Park 12 Turf Nets | $60 per net per hour |
| Park 12 North | |
| Sports Match | $180 per match |
| Sports Training/Activity | $55 per hour |
| Event Space Hire | $33 per hour |
| Barr Smith Boat Shed | |
| Function Room | Enquire for Price |
| Ground/Venue | Hire Fees |
| Graduates Clubhouse | |
| Function Room | $400 per event |
| Meeting Room | $55 per hour |
| Changerooms | $75 per set per match |
| Graduates Oval | |
| Sports Match | $220 per match |
| Sports Training/Activity | $65 per hour |
| Event Space Hire | $45 per hour |
| Full Day Hire | $880 |
| Park 10 | |
| The Neck Sports Match | $90 per match |
| The Neck Sports Training/Activity | $35 per hour |
| Park 10 #1 Sports Match | $205 per match |
| Park 10 #2 Sports Match | $175 per match |
| Park 10 #3 Sports Match | $165 per match |
| Park 10 Sports Training/Activity | $55 per hour |
| Event Space Hire | $33 per hour |
| Lawn Tennis Courts (8 Available) | $30 per hour per court |
| Ground/Venue | Hire Fees |
| West Beach Playing Fields | |
| Sports Match | $220 per match |
| Sports Training/Activity | $55 per hour per oval |
| Turf Cricket Nets | $60 per net per hour |
| Event Space Hire | $44 per hour per oval |
| Full Day Hire | $1,200 |
| West Beach Clubrooms | |
| Function Room | $450 per event |
| Changerooms | $95 per set per match |
| West Beach Hockey Pitch | |
| Hockey Day (Full Pitch) | $140 per hour |
| Hockey Day (Half Pitch) | $90 per hour |
| Hockey Night (Full Pitch) | $195 per hour |
| Hockey Night (Half Pitch) | $120 per hour |
| Ground/Venue | Hire Fees |
| Waite Oval #1 Sports Match | $200 per match |
| Waite Oval #2 Sports Match | $150 per match |
| Soccer/Touch Sports Match | $150 per match per field |
| Sports Training/Activity | $55 per hour |
| Event Space Hire | $33 per hour |
| Full Day Hire | $550 |
| Ground/Venue | Hire Fees |
| Roseworthy Oval | |
| Sports Match | $180 per match |
| Sports Training/Activity | $55 per hour |
| Soccer Pitch | |
| Sports Match | $90 per match |
| Sports Training/Activity | $44 per hour |
| Sports Courts | |
| Sports Training/Activity | $30 per hour |
| Equipment | Hire Fees |
| 3x3 Marquee | $55 |
| 6x3 Marquee | $77 |
| Trestle Tables | $5 each |
| Lawn Games | $15 each |
| Projector & Screen | $55 |
| Speaker & Microphone | $55 |
*Projector & Screen and/or Speaker & Microphone only in conjuction with venue hire*
| Pitch and Field Extras | Hire Fees |
| Sports Field Line Marking & Preparation | *Price on Request |
| Lights | $55 per hour |